<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Purifiers &#187; arthritis</title>
	<atom:link href="http://air--purifiers.org/tag/arthritis/feed/" rel="self" type="application/rss+xml" />
	<link>http://air--purifiers.org</link>
	<description>What Difference Does Pure Air Really Make?</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20% of people over 65 years old have high rheumatoid factor but rheumatoid factor incidence is increasing as the patient gets older</title>
		<link>http://air--purifiers.org/other-general-health-care/20-of-people-over-65-years-old-have-high-rheumatoid-factor-but-rheumatoid-factor-incidence-is-increasing-as-the-patient-gets-older/</link>
		<comments>http://air--purifiers.org/other-general-health-care/20-of-people-over-65-years-old-have-high-rheumatoid-factor-but-rheumatoid-factor-incidence-is-increasing-as-the-patient-gets-older/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:56:31 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Other - General Health Care]]></category>
		<category><![CDATA[arthritis]]></category>

		<guid isPermaLink="false">http://air--purifiers.org/other-general-health-care/20-of-people-over-65-years-old-have-high-rheumatoid-factor-but-rheumatoid-factor-incidence-is-increasing-as-the-patient-gets-older/</guid>
		<description><![CDATA[One&#8217;s family history can&#8217;t always give you an idea whether or not you are bound to suffer from rheumatoid arthritis. An autoimmune disease rheumatoid arthritis is a problem wherein the immune system is attacking the tissues of the body like they are antibodies. Rheumatoid arthritis can trigger the inflammation of body tissues that surrounds not [...]]]></description>
		<wfw:commentRss>http://air--purifiers.org/other-general-health-care/20-of-people-over-65-years-old-have-high-rheumatoid-factor-but-rheumatoid-factor-incidence-is-increasing-as-the-patient-gets-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Painful Osteoarthritis: What You Can Do</title>
		<link>http://air--purifiers.org/other-health/treating-painful-osteoarthritis-what-you-can-do/</link>
		<comments>http://air--purifiers.org/other-health/treating-painful-osteoarthritis-what-you-can-do/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:18:12 +0000</pubDate>
		<dc:creator>Kim Archer</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis pain]]></category>
		<category><![CDATA[osteoarthritis treatment]]></category>

		<guid isPermaLink="false">http://air--purifiers.org/other-health/treating-painful-osteoarthritis-what-you-can-do/</guid>
		<description><![CDATA[The most appropriate method of getting effective treatment for osteoarthritis pain is to work with your doctor. Once your condition has been diagnosed, he or she will recommend appropriate alternatives to make sure that the treatment program deals with your individual requirements and also offers proper relief from a medical standpoint. It's a basic truth that several factors will establish which treatment is best for you, including your history of cardiac disease, high blood pressure, peptic ulcers, and renal disease.]]></description>
		<wfw:commentRss>http://air--purifiers.org/other-health/treating-painful-osteoarthritis-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

